Products Size Chart
Pablosky Size Chart
| CM insole large | EU | UK | USA | CM medium last | CM wide last |
|---|---|---|---|---|---|
| 10 | 16 | 0.5 | 1 | 5.3 | 5.3 |
| 10.7 | 17 | 1.5 | 2 | 5.45 | 5.45 |
| 11.3 | 18 | 2 | 2.5 | 5.6 | 5.6 |
| 12 | 19 | 3 | 3.5 | 5.75 | 5.75 |
| 12.7 | 20 | 3.5 | 4.5 | 5.85 | 5.85 |
| 13.3 | 21 | 4.5 | 5 | 6 | 6 |
| 14 | 22 | 5.5 | 6 | 6.1 | 6.15 |
| 14.7 | 23 | 6 | 6.5 | 6.2 | 6.3 |
| 15.3 | 24 | 7 | 7.5 | 6.25 | 6.45 |
| 16 | 25 | 7.5 | 8 | 6.3 | 6.6 |
| 16.6 | 26 | 8.5 | 9.5 | 6.45 | 6.75 |
| 17.3 | 27 | 9 | 10.5 | 6.6 | 6.9 |
| 18 | 28 | 10 | 11 | 6.75 | 7.05 |
| 18.6 | 29 | 11 | 12 | 6.9 | 7.2 |
| 19.3 | 30 | 11.5 | 12.5 | 7 | 7.35 |
| 20 | 31 | 12.5 | 13 | 7.1 | 7.5 |
| 20.6 | 32 | 13 | 1.5 | 7.2 | 7.65 |
| 21.3 | 33 | 1 | 2 | 7.35 | 7.8 |
| 22 | 34 | 2 | 3 | 7.5 | 7.95 |
| 22.6 | 35 | 2.5 | 3.5 | 7.65 | 8.1 |
| 23.3 | 36 | 3.5 | 4.5 | 7.8 | 8.25 |
| 24 | 37 | 4 | 5 | 7.9 | 8.4 |
| 24.6 | 38 | 5 | 6 | 8 | 8.55 |
| 25.3 | 39 | 6 | 6.5 | 8.1 | 8.7 |
| 26 | 40 | 6.5 | 7 | 8.2 | 8.85 |
| 26.6 | 41 | 7 | 8 | 8.3 | 9 |
| 27.3 | 42 | 7.5 | 8.5 |
Remember! Not all our shoes have the same sizing.
There are slight variations in sizing depending on our different categories and lasts.
There are slight variations in sizing depending on our different categories and lasts.